Episode Ratings
AwesomeGreatGoodRegularBad

★ 7.4 (9)
Survivor South Africa
2006–2022
The South African edition of the Survivor reality television game show format in which contestants are isolated in a remote location and progressively eliminated by the vote of their fellow contestants.
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 7.0 | 7.0 | ? | ? | ? | 9.0 | 9.0 | ? | 8.0 |
| E2 | ? | ? | ? | ? | ? | 9.0 | 9.0 | 9.0 | ? |
| E3 | ? | ? | 6.0 | ? | 8.0 | 8.0 | ? | ? | ? |
| E4 | ? | ? | ? | 6.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| E5 | ? | ? | ? | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| E6 | ? | ? | ? | 7.0 | 8.0 | 8.0 | ? | 8.0 | ? |
| E7 | 7.0 | ? | ? | 7.0 | ? | 8.0 | ? | 8.0 | ? |
| E8 | 7.0 | ? | ? | ? | ? | 8.0 | ? | 9.0 | ? |
| E9 | 7.0 | ? | ? | ? | 8.0 | 8.0 | 9.0 | ? | ? |
| E10 | 7.0 | ? | ? | ? | ? | 9.0 | ? | ? | ? |
| E11 | 7.0 | ? | ? | ? | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| E12 | ? | ? | ? | ? | 9.0 | 8.0 | ? | 8.0 | 8.0 |
| E13 | 7.0 | ? | ? | ? | ? | 8.0 | ? | 8.0 | 8.0 |
| E14 | ? | 7.0 | ? | 8.0 | 9.0 | ? | 8.0 | ||
| E15 | ? | 8.0 | ? | 9.0 | ? | 8.0 | |||
| E16 | 8.0 | ? | 9.0 | ? | 8.0 | ||||
| E17 | 8.0 | ? | 9.0 | 8.0 | |||||
| E18 | 9.5 | 9.0 | 8.0 | ||||||
| E19 | ? | ||||||||
| E20 | 8.0 | ||||||||
| E21 | 8.0 | ||||||||
| E22 | ? | ||||||||
| E23 | ? | ||||||||
| E24 | ? | ||||||||
| AVG. | 7.0 | 7.0 | 6.0 | 6.8 | 8.2 | 8.2 | 9.0 | 8.3 | 8.0 |
Movies Box