‹ Little Mosque on the Prairie
Episode Ratings
AwesomeGreatGoodRegularBad

★ 6.6 (23)
Little Mosque on the Prairie
2007–2012
The series focuses on the Muslim community in the fictional prairie town of Mercy, Saskatchewan (population 14,000).
| S1 | S2 | S3 | S4 | S5 | S6 | |
|---|---|---|---|---|---|---|
| E1 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 7.0 |
| E2 | 7.0 | 6.0 | 6.0 | 5.5 | 6.0 | 6.0 |
| E3 | 6.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| E4 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 |
| E5 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| E6 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
| E7 | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 6.0 |
| E8 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 |
| E9 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | |
| E10 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | |
| E11 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | |
| E12 | 7.0 | 7.0 | 6.0 | 6.0 | ||
| E13 | 6.5 | 7.0 | 6.0 | 6.0 | ||
| E14 | 6.0 | 6.0 | 5.0 | |||
| E15 | 7.0 | 7.0 | 6.0 | |||
| E16 | 7.0 | 7.0 | 6.0 | |||
| E17 | 7.0 | 7.0 | 6.0 | |||
| E18 | 6.0 | 6.0 | 8.0 | |||
| E19 | 6.0 | 5.0 | ||||
| E20 | 6.0 | 6.0 | ||||
| AVG. | 6.8 | 6.7 | 6.4 | 5.9 | 6.2 | 6.1 |
Movies Box