‹ El Chavo: The Animated Series
Episode Ratings
AwesomeGreatGoodRegularBad

★ 7.6 (538)
El Chavo: The Animated Series
2006–2014
El Chavo Animado is a Mexican animated series based on a live-action TV series of the same name, created by Roberto Gómez Bolaños.
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | |
|---|---|---|---|---|---|---|---|
| E1 | 6.7 | 4.4 | 7.0 | 7.0 | ? | 6.0 | 6.0 |
| E2 | 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | ? | 7.0 |
| E3 | 8.0 | 7.0 | 6.0 | 7.0 | ? | ? | ? |
| E4 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | ? | ? |
| E5 | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | ? | 7.0 |
| E6 | 8.0 | 7.0 | 8.0 | 7.0 | ? | ? | ? |
| E7 | 8.0 | 9.0 | 7.0 | 7.0 | ? | ? | ? |
| E8 | 7.0 | 8.0 | 7.0 | 7.0 | ? | ? | |
| E9 | 8.0 | 7.0 | 7.0 | 7.0 | ? | ? | |
| E10 | 9.0 | 8.0 | 7.0 | 7.0 | ? | ? | |
| E11 | 9.0 | 8.0 | 7.0 | 8.0 | ? | ? | |
| E12 | 7.0 | 8.0 | 6.0 | 6.0 | ? | ? | |
| E13 | 9.0 | 10.0 | 7.0 | 6.0 | ? | ? | |
| E14 | 8.0 | 8.0 | 8.0 | 7.0 | ? | ||
| E15 | 8.0 | 8.0 | 7.0 | 6.0 | ? | ||
| E16 | 9.0 | 9.0 | 7.0 | 7.0 | |||
| E17 | 8.0 | 9.0 | 7.0 | 7.0 | |||
| E18 | 8.0 | 10.0 | 7.0 | 8.0 | |||
| E19 | 8.0 | 6.0 | 7.0 | 7.0 | |||
| E20 | 8.0 | 7.0 | 6.0 | 6.0 | |||
| E21 | 8.0 | 8.0 | 7.0 | 7.0 | |||
| E22 | 8.0 | 7.0 | 7.0 | 7.0 | |||
| E23 | 7.0 | 7.0 | 7.0 | ||||
| E24 | 8.0 | 7.0 | 7.0 | ||||
| E25 | 7.0 | 9.0 | 7.0 | ||||
| E26 | 10.0 | 8.0 | 7.0 | ||||
| AVG. | 8.1 | 7.7 | 6.8 | 6.8 | 7.0 | 6.0 | 6.7 |
Movies Box