Episode Ratings
AwesomeGreatGoodRegularBad

★ 6.5 (191)
The Drew Carey Show
1995–2004
Drew is an assistant director of personnel in a Cleveland department store and he has been stuck there for ten years. Other than fighting with co-worker Mimi, his hobbies include drinking beer and not being able to get dates. To make a few extra bucks he has a micro-brewery going in his garage with his buddies.
| S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | 6.5 | 8.0 | ? | ? | ? | ? | ? | ? | ? |
| E2 | 7.5 | ? | 8.0 | ? | ? | ? | ? | ? | ? |
| E3 | 7.5 | ? | 7.0 | ? | ? | ? | ? | ? | ? |
| E4 | 7.0 | 8.0 | ? | ? | ? | ? | ? | ? | ? |
| E5 | 7.0 | ? | 7.0 | ? | ? | ? | ? | ? | ? |
| E6 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E7 | 8.0 | ? | 8.0 | ? | ? | ? | ? | ? | ? |
| E8 | 7.0 | ? | 8.0 | ? | ? | ? | ? | ? | ? |
| E9 | 6.5 | ? | 8.0 | ? | ? | ? | ? | ? | ? |
| E10 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E11 | 6.5 | 7.0 | ? | ? | ? | ? | ? | ? | ? |
| E12 | 7.5 | ? | 8.0 | ? | ? | ? | ? | ? | ? |
| E13 | 7.0 | ? | 7.0 | ? | ? | ? | ? | ? | ? |
| E14 | 7.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E15 | 7.0 | 8.0 | ? | ? | ? | ? | ? | ? | ? |
| E16 | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| E17 | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| E18 | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| E19 | 8.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| E20 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E21 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E22 | 8.0 | ? | ? | ? | ? | ? | ? | ? | ? |
| E23 | ? | ? | ? | ? | ? | ? | ? | ? | |
| E24 | ? | ? | ? | ? | ? | ? | ? | ? | |
| E25 | ? | ? | ? | ? | ? | ? | ? | ||
| E26 | ? | ? | ? | ? | ? | ? | ? | ||
| E27 | ? | ? | ? | ? | |||||
| E28 | ? | ||||||||
| AVG. | 7.4 | 7.8 | 7.6 | — | — | — | — | — | — |
Movies Box